Team
Barcelona Media's team is made up of more than 150 dedicated professionals with talent and experience, without whom it would not be possible to achieve the objectives of the centre. A high percentage of these staff are first class researchers.
Barcelona Media also collaborates closely with professionals linked to the Universitat Pompeu Fabra.
Miembros del equipo de Barcelona Media
| Pablo Aragon | Information, technology and society |
| Amàlia Arasa | Accounting Department |
| Daniel Arteaga | Audio |
| Toni Badia | Voice and Language |
| Antonio Baeza | Image |
| Albert Barrachina | Information technology and systems |
| Beto Boullosa | Advanced development group |
| Lurdes Bures | Sales Department |
| Monica Caballero | Audio / Image |
| Olga Campdepadrós | Quality and environment |
| Sonia Campdepadrós | Planning and operations |
| Patrícia Castillo | Planning and operations /Coordinated projects |
| Giulio Cengarle | Audio |
| Josep Civil | Infrastructures and legal services |
| Joan Codina | Voice and Language |
| David Comas | Voice and Language |
| Constantinos Constantinopoulos | Image |
| Jordi Cremades | Virtual Visualizacoin Laboratory |
| Xavier Cubeles | Culture and Tourism Laboratory |
| Anna Daura | Large R+D projects |
| Judith Domingo | Voice and Language |
| Santi Fort | Technical direction |
| Eugenia Fuenmayor | Technical Director |
| Jaume Garau | Culture and Tourism Laboratory |
| David Garcia | Audio |
| David García | Advanced development group |
| Pau Gargallo | Image |
| Jessica Gould | Information, technology and society |
| Bernat Grau | Advanced development group |
| Jens Grivolla | Voice and Language |
| Andreas Kaltenbrunner | Information, technology and society |
| Karolin Kappler | Information, technology and society |
| David Laniado | Information, technology and society |
| Suxing Liu | Image |
| Maria Laura Llapur | Planning and operations |
| Mar Llorens | Culture and Tourism Laboratory |
| Izaro López | Sales Manager |
| Vicente López | Vice President |
| Carlos Marin | Virtual Visualizacoin Laboratory |
| Montse Marquina | Voice and Language |
| Mireia Mascarell | Culture and Tourism Laboratory |
| Victoria Mateo | Infrastructures |
| Toni Mateos | Audio |
| Maria Teresa Melero | Voice and Language |
| Albert Miguel | Coordinated projects |
| Pamela Miller | Coordinated projects |
| Àngels Miralles | Culture and Tourism Laboratory |
| Damià Moragues | Culture and Tourism Laboratory |
| Gemma Muiños | Coordinated projects |
| Reyes Muñoz | Accounting Department |
| Pere Muñoz | Culture and Tourism Laboratory |
| Angélica Ñañez | User interaction |
| Monica Palenzuela | Support to Vice President |
| Anna Pàmies | General Director |
| Carla Pastrana | User interaction |
| Alexandre Pereda | Cognition and Interactivity |
| Montserrat Prats | Support to General Manager |
| Marti Quixal | Voice and Language |
| Ana Requejo | Culture and Tourism Laboratory |
| Carlos Rodriguez | Voice and Language |
| Philippe Roussel | Advanced development group |
| Ricard Ruiz de Querol | Information, technology and society |
| Marta Ruiz | Information, technology and society |
| Joel Salto | Virtual Visualizacoin Laboratory |
| Gonzalo Sanchez | Information technology and systems |
| Nacho Sancho | Information technology and systems |
| Irene Sancho | Planning and operations |
| Roser Saurí | Voice and Language |
| Oscar Serrano | Advanced development group |
| Teresa Suñol | Voice and Language |
| Toni Torrente | Virtual Visualizacoin Laboratory |
| Carlos Ullod | Information, technology and society |
| Marc Vergés | Infrastructures |
| Yana Volkovich | Information, technology and society |
| Marta Ysern | Large R+D projects |





